Looking to find every TM in Pokémon Legends Z-A? This complete guide provides a comprehensive list of all 107 TM locations found throughout Lumiose City, regardless if they come from side quest rewards, on rooftops, or even from Mable’s research.
Whether you’re searching for powerful offensive moves like Earthquake and Hyper Beam or crucial support TMs like Stealth Rock and Protect, our guide has you covered. Use the table below to find the exact location for every single TM, along with its Type, Category, Power, and Cooldown Time.
| TM | Location | |||
|---|---|---|---|---|
| Type | Category | Power | CD | |
| No. 001 – Headbutt | In the corner between a railing and a building behind two rocks | |||
| Normal | Physical | 70 | 7 | |
| No. 002 – Dragon Claw | On top of the roof of the Académie Étoile | |||
| Dragon | Physical | 80 | 8 | |
| No. 003 – Psyshock | Given as a reward for reaching research level 14 with Mable’s Research | |||
| Psychic | Special | 80 | 8 | |
| No. 004 – Rock Smash | Given as a reward for reaching research level 2 with Mable’s Research | |||
| Fighting | Physical | 40 | 6 | |
| No. 005 – Roar | On the roof of a building next to a chimney | |||
| Normal | Status | N/A | 6 | |
| No. 006 – Calm Mind | Given as a reward for reaching research level 26 with Mable’s Research | |||
| Psychic | Status | N/A | 18 | |
| No. 007 – Toxic | On the edge of a roof near Wild Zone 3 | |||
| Poison | Status | N/A | 10 | |
| No. 008 – Thunder Wave | Inside a bramble next to a building | |||
| Electric | Status | N/A | 10 | |
| No. 009 – Flip Turn | On the corner of the roof of a building | |||
| Water | Physical | 60 | 12 | |
| No. 010 – Brick Break | On top of a shipping container next to the battle courtyard near Quasartico Inc. | |||
| Fighting | Physical | 75 | 7 | |
| No. 011 – Bulk Up | Given by Ivor after defeating him during the main mission 19 – Reaching Rank D | |||
| Fighting | Status | N/A | 18 | |
| No. 012 – Rock Slide | Given as a reward for reaching research level 23 with Mable’s Research | |||
| Rock | Physical | 75 | 7 | |
| No. 013 – Ice Beam | In the middle of the battle courtyard inside Wild Zone 12 | |||
| Ice | Special | 90 | 8 | |
| No. 014 – Fire Fang | Given as a reward for reaching research level 6 with Mable’s Research | |||
| Fire | Physical | 65 | 6 | |
| No. 015 – Ice Fang | Given as a reward for reaching research level 7 with Mable’s Research | |||
| Ice | Physical | 65 | 6 | |
| No. 016 – Light Screen | Given as a reward for reaching research level 11 with Mable’s Research | |||
| Psychic | Status | N/A | 12 | |
| No. 017 – Protect | Given as a reward for reaching research level 4 with Mable’s Research | |||
| Normal | Status | N/A | 15 | |
| No. 018 – Power-Up Punch | In the middle of the roof of a building inside Wild Zone 9 | |||
| Fighting | Physical | 40 | 10 | |
| No. 019 – Power Gem | On top of an arch on the roof of a building | |||
| Rock | Special | 80 | 8 | |
| No. 020 – Play Rough | Given by Jacinthe after defeating her during the main mission 30 – Reaching Rank B | |||
| Fairy | Physical | 90 | 8 | |
| No. 021 – Thunder Fang | Given as a reward for reaching research level 5 with Mable’s Research | |||
| Electric | Physical | 65 | 6 | |
| No. 022 – Aerial Ace | At the top of the tower inside Wild Zone 3 | |||
| Physical | 60 | 9 | ||
| No. 023 – Thunder Punch | Given as a reward for reaching research level 15 with Mable’s Research | |||
| Electric | Physical | 75 | 7 | |
| No. 024 – Ice Punch | Given as a reward for reaching research level 13 with Mable’s Research | |||
| Ice | Physical | 75 | 7 | |
| No. 025 – Crunch | In the middle of a sewer walkway | |||
| Dark | Physical | 80 | 8 | |
| No. 026 – Energy Ball | On the edge of the roof of a building next to a railing | |||
| Grass | Special | 90 | 8 | |
| No. 027 – Swift | Under a thin tree near the center of Wild Zone 2 | |||
| Normal | Special | 60 | 5 | |
| No. 028 – Dig | Given after speaking with the man on the sidewalk near Hotel Richissime | |||
| Ground | Physical | 80 | 12 | |
| No. 029 – Fire Punch | Given as a reward for reaching research level 17 with Mable’s Research | |||
| Fire | Physical | 75 | 7 | |
| No. 030 – Swords Dance | Given as a reward for reaching research level 21 with Mable’s Research | |||
| Normal | Status | N/A | 15 | |
| No. 031 – Reflect | Given as a reward for completing the side mission 034 – Moves That Put Up a Wall | |||
| Psychic | Status | N/A | 12 | |
| No. 032 – Double Team | Given as a reward for reaching research level 16 with Mable’s Research | |||
| Normal | Status | N/A | 15 | |
| No. 033 – Body Slam | On top of a middle ledge of a scaffold pillar | |||
| Normal | Physical | 85 | 8 | |
| No. 034 – Night Slash | Inside a slime pile on the roof of a building in Wild Zone 10 | |||
| Dark | Physical | 70 | 7 | |
| No. 035 – Endure | On the roof of a building in a small courtyard | |||
| Normal | Status | N/A | 12 | |
| No. 036 – Rock Tomb | In the middle of the dirt area of Wild Zone 8 | |||
| Rock | Physical | 60 | 10 | |
| No. 037 – Stealth Rock | In a corner on the roof of a tall building under a staircase | |||
| Rock | Status | N/A | 10 | |
| No. 038 – Fire Blast | Given as a reward for reaching research level 41 with Mable’s Research | |||
| Fire | Special | 110 | 10 | |
| No. 039 – Discharge | In the corner of Wild Zone 14 behind three rocks and a building | |||
| Electric | Special | 80 | 8 | |
| No. 040 – Bullet Seed | On the corner of the roof of a building inside Wild Zone 5 | |||
| Grass | Physical | 15 | 6 | |
| No. 041 – Water Pulse | On the edge of the roof of a building inside Wild Zone 6 | |||
| Water | Special | 60 | 6 | |
| No. 042 – Giga Drain | Given as a reward for reaching research level 12 with Mable’s Research | |||
| Grass | Special | 75 | 9 | |
| No. 043 – Fly | Given as a reward for completing the side mission 046 – Pidgeot Soaring High | |||
| Physical | 90 | 12 | ||
| No. 044 – Hyper Beam | On top of the scaffolding in the middle of a courtyard | |||
| Normal | Special | 150 | 20 | |
| No. 045 – Knock Off | Given as a reward for completing the side mission 094 – Full Course of Battles: Three Stars | |||
| Dark | Physical | 65 | 10 | |
| No. 046 – Mud Shot | Given as a reward for reaching research level 3 with Mable’s Research | |||
| Ground | Special | 55 | 6 | |
| No. 047 – Agility | Given as a reward for completing the side quest 088 – The Nervous Novice Cabbie | |||
| Psychic | Status | N/A | 12 | |
| No. 048 – Self-Destruct | Given as a reward for completing the side mission 096 – Let Us Battle… Artistically | |||
| Normal | Physical | 200 | 15 | |
| No. 049 – Icy Wind | On the edge of the roof of a building behind a bush | |||
| Ice | Special | 55 | 7 | |
| No. 050 – Overheat | Given as a reward for reaching research level 45 with Mable’s Research | |||
| Fire | Special | 130 | 10 | |
| No. 051 – Safeguard | Given by Vinny during the main mission 10 – The Secrets of Mega Evolution | |||
| Normal | Status | N/A | 12 | |
| No. 052 – Earth Power | On the edge of the roof of a building inside Wild Zone 15 | |||
| Ground | Special | 90 | 8 | |
| No. 053 – Sludge Bomb | Given as a reward for reaching research level 32 with Mable’s Research | |||
| Poison | Special | 90 | 7 | |
| No. 054 – Draco Meteor | Inside Wild Zone 20 behind a shipping container | |||
| Dragon | Special | 130 | 10 | |
| No. 055 – Giga Impact | Given as a reward for reaching research level 35 with Mable’s Research | |||
| Normal | Physical | 150 | 20 | |
| No. 056 – Double-Edge | In the corner of the roof of Café Woof | |||
| Normal | Physical | 120 | 10 | |
| No. 057 – Will-O-Wisp | Given as a reward for completing the side mission 026 – Burn, Litleo, Burn | |||
| Fire | Status | N/A | 10 | |
| No. 058 – Iron Head | On top the grassy roof of a building between two hedges | |||
| Steel | Physical | 80 | 8 | |
| No. 059 – Zen Headbutt | Given as a reward for reaching research level 20 with Mable’s Research | |||
| Psychic | Physical | 80 | 8 | |
| No. 060 – Future Sight | Given after speaking with the woman on the ledge looking over the canal | |||
| Psychic | Special | 120 | 10 | |
| No. 061 – Shadow Claw | Given as a reward for reaching research level 9 with Mable’s Research | |||
| Ghost | Physical | 70 | 7 | |
| No. 062 – Flamethrower | On the edge of the roof of a building inside Wild Zone 17 next to a chimney | |||
| Fire | Special | 90 | 8 | |
| No. 063 – Psychic | Inside a bramble under a tree in Wild Zone 11 | |||
| Psychic | Special | 90 | 8 | |
| No. 064 – Solar Beam | Given as a reward for reaching research level 39 with Mable’s Research | |||
| Grass | Special | 120 | 12 | |
| No. 065 – Stone Edge | On top of a scaffolding in a courtyard inside Wild Zone 18 | |||
| Rock | Physical | 100 | 10 | |
| No. 066 – Volt Switch | Given as a reward for defeating Canari during the main mission 14 – Reaching Rank E | |||
| Electric | Special | 70 | 12 | |
| No. 067 – Thunderbolt | Given as a reward for reaching research level 24 with Mable’s Research | |||
| Electric | Special | 90 | 8 | |
| No. 068 – Heat Wave | Given as a reward for reaching research level 28 with Mable’s Research | |||
| Fire | Special | 95 | 9 | |
| No. 069 – Earthquake | Given as a reward for reaching research level 34 with Mable’s Research | |||
| Ground | Physical | 100 | 10 | |
| No. 070 – Whirlpool | Given as a reward for reaching research level 8 with Mable’s Research | |||
| Water | Special | 20 | 7 | |
| No. 071 – Hyper Voice | On the roof of a building next to a chimney | |||
| Normal | Special | 90 | 8 | |
| No. 072 – Fire Spin | Inside Wild Zone 4 behind a building between some destructible vines | |||
| Fire | Special | 20 | 7 | |
| No. 073 – Surf | Given as a reward for reaching research level 29 with Mable’s Research | |||
| Water | Special | 90 | 8 | |
| No. 074 – Shadow Ball | On the corner of the roof of a building next to Wild Zone 17 | |||
| Ghost | Special | 70 | 8 | |
| No. 075 – Dragon Pulse | In the bamboo forest on the roof of the Rust Syndicate Office | |||
| Dragon | Special | 85 | 8 | |
| No. 076 – Liquidation | On an upper ledge of Wild Zone 16 | |||
| Water | Physical | 85 | 8 | |
| No. 077 – Poison Jab | Given as a reward for reaching research level 27 with Mable’s Research | |||
| Poison | Physical | 80 | 8 | |
| No. 078 – Bulldoze | Given as a reward for reaching research level 18 with Mable’s Research | |||
| Ground | Physical | 60 | 6 | |
| No. 079 – Hurricane | Inside Wild Zone 19 between two rows of bushes in the middle of two sets of bramble | |||
| Special | 110 | 10 | ||
| No. 080 – Iron Defense | On the edge of the roof of Racine Construction | |||
| Steel | Status | N/A | 9 | |
| No. 081 – X-Scissor | Inside Wild Zone 13 in a bramble next to a path | |||
| Bug | Physical | 80 | 8 | |
| No. 082 – U-turn | Given as a reward for reaching research level 19 with Mable’s Research | |||
| Bug | Physical | 70 | 12 | |
| No. 083 – Nasty Plot | Given as a reward for reaching research level 38 with Mable’s Research | |||
| Dark | Status | N/A | 15 | |
| No. 084 – Flash Cannon | Given as a reward for reaching research level 22 with Mable’s Research | |||
| Steel | Special | 80 | 8 | |
| No. 085 – Substitute | Given as a reward for completing the side mission 029 – Full Course of Battles: One Star | |||
| Normal | Status | N/A | 10 | |
| No. 086 – Wild Charge | At the end of a path on the roof of a building next to the Justice Dojo | |||
| Electric | Physical | 90 | 8 | |
| No. 087 – Iron Tail | Given as a reward for reaching research level 30 with Mable’s Research | |||
| Steel | Physical | 100 | 10 | |
| No. 088 – Spikes | Given as a reward for completing the side mission 041 – Watch Out for Traps | |||
| Ground | Status | N/A | 7 | |
| No. 089 – Toxic Spikes | At the end of the roof of a building | |||
| Poison | Status | N/A | 7 | |
| No. 090 – Dark Pulse | In the back of the room between two server racks | |||
| Dark | Special | 80 | 8 | |
| No. 091 – Curse | Speak with the woman on the sidewalk | |||
| Ghost | Status | N/A | 15 | |
| No. 092 – Dazzling Gleam | Inside Wild Zone 7 in a bramble at the base of a monument | |||
| Fairy | Special | 80 | 8 | |
| No. 093 – Outrage | Given as a reward for reaching research level 46 with Mable’s Research | |||
| Dragon | Physical | 120 | 15 | |
| No. 094 – Whirlwind | Given as a reward for completing the side mission 060 – Full Course of Battles: Two Stars | |||
| Normal | Status | N/A | 7 | |
| No. 095 – Taunt | Against the back wall of a sewer room under an electrical box | |||
| Dark | Status | N/A | 12 | |
| No. 096 – Hydro Pump | Given as a reward for reaching research level 40 with Mable’s Research | |||
| Water | Special | 110 | 12 | |
| No. 097 – Heal Block | Given as a reward for reaching research level 31 with Mable’s Research | |||
| Psychic | Status | N/A | 12 | |
| No. 098 – Waterfall | Under an archway next to the water | |||
| Water | Physical | 80 | 8 | |
| No. 099 – Metronome | Given as a reward for completing the side mission 079 – A Fateful Swing of a Metronome | |||
| Normal | Status | N/A | 4 | |
| No. 100 – Gunk Shot | Given by Corbeau after defeating him during the main mission 24 – Reaching Rank C | |||
| Poison | Physical | 120 | 10 | |
| No. 101 – Electroweb | Given after speaking with the man under the archway during the day | |||
| Electric | Special | 55 | 7 | |
| No. 102 – Focus Blast | Given as a reward for reaching research level 44 with Mable’s Research | |||
| Fighting | Special | 120 | 12 | |
| No. 103 – Work Up | Inside Wild Zone 1 on the corner of a roof of a building behind a table and chair | |||
| Normal | Status | N/A | 15 | |
| No. 104 – Flare Blitz | Given by Grisham after defeating him during the main mission 35 – Reaching Rank A | |||
| Fire | Physical | 120 | 8 | |
| No. 105 – Blizzard | Given as a reward for reaching research level 42 with Mable’s Research | |||
| Ice | Special | 110 | 12 | |
| No. 106 – Thunder | Given as a reward for reaching research level 33 with Mable’s Research | |||
| Electric | Special | 110 | 10 | |
| No. 107 – Close Combat | Given as a reward for reaching research level 37 with Mable’s Research | |||
| Fighting | Physical | 120 | 12 | |
The post All TM Locations in Pokémon Legends: Z-A appeared first on Pokémon GO Hub.